| Sticky Threads |
|  | John N. | | 127 | 52,160 |
|  | Edward | | 11 | 44,516 |
|  | Left C | | 48 | 15,479 |
|  | HeyPK | | 12 | 5,519 |
|  | Zapins | | 6 | 3,123 |
|  | Edward | | 0 | 13,541 |
| Normal Threads |
|  | António Vitor | | 10 | 293 |
|  | Dror P. | | 23 | 410 |
|  | imported_aspen | | 20 | 372 |
|  | qbal18 | | 5 | 179 |
|  | perrush | | 9 | 187 |
|  | BobAlston | | 3 | 198 |
|  | michael jackson |
03-09-2003 05:10 AM
by EDGE | 2 | 146 |
|  | EDGE | | 3 | 188 |
|  | SoCalSar | | 2 | 170 |
|  | ScottH. | | 9 | 208 |
|  | djones | | 7 | 201 |
|  | michael jackson |
03-05-2003 04:41 AM
by Kathy | 4 | 165 |
|  | Steve Hampton | | 5 | 170 |
|  | Roger Miller | | 16 | 303 |
|  | GulfCoastAquarian | | 9 | 207 |
|  | Robert Hudson |
02-27-2003 11:10 AM
by | 11 | 287 |
|  | dinvl |
02-26-2003 05:56 PM
by 2la | 6 | 203 |
|  | eruji |
02-25-2003 01:43 PM
by | 13 | 249 |
|  | jpmtotoro | | 2 | 170 |
|  | MarcinB | | 8 | 248 |