| Sticky Threads |
|  | MiamiAG | | 92 | 14,948 |
|  | AaronT | | 51 | 10,200 |
|  | hooha | | 2 | 1,843 |
|  | AaronT | | 0 | 2,011 |
| Normal Threads |
|  | Bstuver | | 8 | 417 |
|  | ddaquaria | | 0 | 44 |
|  | Zapins | | 0 | 58 |
|  | doubleott05 | | 3 | 345 |
|  | PHalas | | 0 | 36 |
|  | Crispino Ramos | | 3 | 180 |
|  | cah925 | | 3 | 184 |
|  | tex627 | | 1 | 191 |
|  | aquaphish | | 1 | 102 |
|  | Makoto | | 0 | 152 |
|  | aquaphish | | 2 | 148 |
|  | TAB |
10-31-2009 04:22 PM
by TAB | 0 | 52 |
|  | HoustonFishFanatic | | 11 | 606 |
|  | epicfish | | 212 | 13,480 |
|  | monkeyruler90 | | 3 | 278 |
|  | HoustonFishFanatic | | 8 | 460 |
|  | maknwar | | 1 | 131 |
|  | nokturnalkid | | 1 | 152 |
|  | Six | | 9 | 573 |
|  | Bryeman | | 3 | 166 |