I just found my old results.
These were the chemicals in my tank at the time I experienced problems with boron deficiency. These are in mg/l (or ppm if you like). I took other nutrient levels as well, but they are less important in my opinion (see further down if you are interested).
Three trials were run on each of the following tank water samples and averaged for the results below, except the room tank, which had one trial so it is the least accurate. I used a spectroscopy machine in the chemistry department at my old school.
::Adm. tank#1:: Adm. tank #2:::Room tank ::: Tap Adm. water
K ::::::: 82.6 ::::::::: 169 ::::::::::::::: 497 :::::::::: 0.223
Ca :::::: 71.2 ::::::::: 44.3 :::::::::::::: 88.4 ::::::::: 9.14
Mg:::::: 12.6 ::::::::: 9.27 ::::::::::::: 16.5 :::::::::: 1.78
Fe :::::: 1.64 ::::::::: 1.75 :::::::::::::: 5.99 ::::::::: 0.0292
B ::::::: 0.0611 :::::: 0.0481 :::::::::: 0.0918 :::::::: 0.0791
Zn :::::: 0.4 ::::::::::: 0.412 :::::::::::: 1.15 ::::::::: 0.0167
All the results:
::Adm. tank#1:: Adm. tank #2:::Room tank ::: Tap Adm. water
Ag :::::: 0.0 ::::::::: 0.0019 :::::: 0.0 :::::::::: 0.0064
Al ::::::: 0.0 ::::::::: 0.0 :::::::::: 0.0 :::::::::: 0.292
As :::::: 0.0028 ::::: 0.0097 :::::: 0.0 :::::::::: 0.0263
B ::::::: 0.0611 ::::: 0.0481 :::::: 0.0918 :::::: 0.0791
Ba :::::: 0.024 :::::: 0.0078 :::::: 0.0309 :::::: 0.009
Ca :::::: 71.2 :::::::: 44.3 :::::::: 88.4 ::::::::: 9.14
Cd :::::: 0.0 ::::::::: 0.0 :::::::::: 0.0 :::::::::: 0.0
Co :::::: 0.001 :::::: 0.0032 :::::: 0.0123 :::::: 0.001
Cr ::::::: 0.0 :::::::: 0.0 :::::::::: 0.0 :::::::::: 0.0
Cu :::::: 0.127 :::::: 0.238 ::::::: 0.326 :::::::: 0.0411
Fe :::::: 1.64 :::::::: 1.75 :::::::: 5.99 ::::::::: 0.0292
K :::::::: 82.6 ::::::: 169 ::::::::: 497 :::::::::: 0.223
Mg::::::: 12.6 ::::::: 9.27 :::::::: 16.5 ::::::::: 1.78
Mn :::::: 0.218 :::::: 0.256 :::::: 0.0 ::::::::::: 0.0844
Mo :::::: 0.0856 ::::: 0.122 :::::: 0.0808 ::::::: 0.0
Na :::::: 27.1 :::::::: 18.4 ::::::: 0.611 :::::::: 5.84
Ni ::::::: 0.0089 ::::: 0.0087 ::::: 0.0439 :::::: 0.0025
Pb :::::: 0.0 ::::::::: 0.0 ::::::::: 0.0 ::::::::::: 0.0
Si ::::::: 0.313 :::::: 0.403 :::::: 1.72 :::::::::: 2.83
Zn :::::: 0.4 ::::::::: 0.412 :::::: 1.15 :::::::::: 0.0167
Dredged up from the old old thread
http://www.aquaticplantcentral.com/...lants-discussions/16603-copper-poisoning.html